Tour | Minutes | Km | Laps | Price | |
---|---|---|---|---|---|
Short | 10 | 9 | € 210 | ||
Start | HS | 15 | 12 | € 280 | |
Medium | HS | 20 | 16 | € 370 | |
Long | HS | 30 | 32 | € 650 | |
Mountain | HS | 60 | 65 | € 1200 | |
Special Panoramic | HS | 90 | 80 | € 1450 | |
Precision (PPT) | HSDP | 120 | 130 | € 1950 | |
Race Track Tour 7 | HSDP | 80 | 50 | 7 | € 1950 |
Race Track Tour 13 | HSDP | 90 | 50 | 13 | € 2800 |
Optional | Price | Optional | Price |
---|---|---|---|
Printed picture | € 10 | Photoshooting | € 30 |
360° Video | € 50 |
STO “Homologated Super Trofeo” Based on a true story
A super sports car created with the sole purpose of offering all the sensations of sports driving and the technology of a real racing car in a model approved for road use. Lamborghini’s many years of experience in motorsport, consolidated by a winning legacy, is concentrated in the new Huracán STO: extreme aerodynamics, racing dynamics, lightweight components and the highest performance V10 engine to date are ready to unleash all emotions of the track in your daily life
Data sheet | |
---|---|
Engine | V10 Aspirato |
Displacement | 5.2 |
Traction | Posteriore |
Horsepower | 470/640 kW/CV a 8 000 giri |
Torque | 565 Nm |
Transmission | 7 Marce doppia Frizione |
Acceleration 0-100 Km/h | 3,0 secondi |
Acceleration 0-200 Km/h | 9,0 secondi |
Max speed | 310 km/h |
2-posti 4-posti 4-seater 458 488 aspirata cabrio challenge coupe f8 ferrari lamborghini natural-aspirated pista race-track scuderia speciale spider turbo v10 v12 v8
colline drive drive-drive drive-drive-lamborghini ferrari fiorano guidare hs maranello modena paesaggio passport pilotare pista race-track racing speed test-drive-ferrari test-drive-lamborghini testdrive track velocita